Zuordnung von Xvids VfW- und CLI-Optionen
Wer von Xvid VfW auf Xvid CLI umsteigen oder beide parallel nutzen möchte, steht vor der Frage: Welche Option in der VfW-GUI entspricht welchem Schalter an der Kommandozeile? Das beantwortet die folgende Tabelle, deren fette Überschriften für die entsprechenden Dialogfenster der Xvid VfW-GUI stehen. Nähere Erklärungen oder Empfehlungen zu den einzelnen Optionen finden wir hier nicht, denn dafür ist der Rest des Xvid-Konfigurationskapitels zuständig.
Hauptfenster | |
---|---|
Profile @ Level | -vbvsize und -vbvmax |
Encoding Type | -pass1 und -pass2 fürs 2-Pass-Encoding sowie -single für 1-Pass. |
Target Size | -size |
Target Bitrate | -bitrate |
Target Quantizer | -cq |
Zone Options | -zones |
Profile @ Level › More › Profile | |
Quantization type | -qtype , für Custom-Matrizen -qmatrix |
Adaptive Quantization | -lumimasking |
Interlaced Encoding | -interlaced |
Quarter Pixel | -qpel |
Global Motion Compensation | -gmc |
Max BVOPs | -max_bframes |
B-Frame Quant Ratio | -bquant_ratio |
B-Frame Quant Offset | -bquant_offset |
Packed Bitstream | -nopacked |
Profile @ Level › More › Aspect Ratio | |
Pixel Aspect Ratio | -par |
Display Aspect Ratio | Keine Entsprechung. Xvid rechnet intern sowieso jedes DAR in das dazu passende PAR um. |
Encoding Type (1st Pass) › More | |
Full quality first pass | -full1pass |
Discard first pass | Kein eigener Schalter. Wir verzichten im 1st Pass auf die Angabe einer Zieldatei. |
Encoding Type (2nd Pass) › More | |
I-Frame boost | -kboost |
I-Frames closer than... | -kthresh |
...are reduced by | -kreduction |
Overflow control strength | -ostrength |
Max Overflow Improvement | -oimprove |
Max Overflow Degradation | -odegrade |
High Br Degradation | -chigh |
Low Br Improvement | -clow |
Quality Preset › More › Motion | |
Motion Search Precision | -quality |
VHQ Mode | -vhqmode |
VHQ for B-Frames | -bvhq |
Chroma Motion | -nochromame |
Turbo ;-) | -turbo |
Frame Drop Ratio | -drop |
Max I-Frame Interval | -max_key_interval |
Quality Preset › More › Quantization | |
Min I-Frame Quantizer | -imin |
Max I-Frame Quantizer | -imax |
Min P-Frame Quantizer | -pmin |
Max P-Frame Quantizer | -pmax |
Min B-Frame Quantizer | -bmin |
Max B-Frame Quantizer | -bmax |
Trellis Quantization | -notrellis |
Kommentare